INGREDIENTS
Contains Milk, Soya.May Contain Nuts. Cane Sugar #, Cocoa Butter #, Whole Milk Powder #, Emulsifier (Soya Lecithins #), Vanilla Pod #, Vanilla Extract #, # = Certified Organic, Organic White Chocolate: minimum Cocoa Solids 30 %, minimum Milk Solids 26 %, Fairtrade Sugar, Cocoa and Vanilla may be mixed with non-certified Sugar, Cocoa and Vanilla on a mass balance basis, total 71 %
NUTRITION
| Typical values | Per 100 g | Per 18 g | %* Per 18 g |
|---|---|---|---|
| Energy | 2419 kJ | 435 kJ | |
| Fat | 38 g | 6.9 g | 10 % |
| of which Saturates | 23 g | 4.1 g | 21 % |
| Carbohydrate | 51 g | 9.2 g | 4 % |
| of which Sugars | 51 g | 9.2 g | 10 % |
| Fibre | 0 g | 0 g | – |
| Protein | 7.9 g | 1.4 g | 3 % |
| Salt | 0.26 g | 0.05 g | 1 % |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | |||













Reviews
There are no reviews yet.