Organic agave syrup with 20% pure maple syrup. Rich and mellow, delicious with pancakes or ice cream.
| Typical Values | Per 100g |
|---|---|
| Energy | 1277kJ/301kcal |
| Fat | <0.5g |
| of which saturates | <0.1g |
| of which Mono-unsaturates | 0g |
| of which Polyunsaturates | 0g |
| of which Alpha Linolenic Acid | |
| of which Linoeic Acid | |
| Carbohydrates | 75g |
| of which sugars | 73g |
| Fibre | <0.1g |
| Proteins | <0.5g |
| Cholesterol | 0g |
| Salt | <0.03g |











Reviews
There are no reviews yet.